Art021 Shanghai 2020 Galleries List
Nov 12 – Nov 15, 2020
Section | Gallery | City | Country |
---|---|---|---|
Main | A Thousand Plateaus Art Space | Beijing | China |
Main | Alisan Fine Arts | Hong Kong | China |
Main | Antenna Space | Shanghai | China |
Main | Arario Gallery | Seoul / Cheonan / Shanghai | South Korea - China |
Main | Aroundspace Gallery | Shanghai | China |
Main | Asia Art Center | Hong Kong - Taipei | China - Taiwan |
Main | Aye Gallery | Beijing | China |
Main | Balice Hertling | Paris | France |
Main | Bank | London | United Kingdom |
Main | Gallery Baton | Seoul | South Korea |
Main | Beijing Art Now Gallery | Beijing | China |
Main | Beijing Commune | Beijing | China |
Main | Bill Brady Gallery | Kansas - Miami | U.S.A. |
Main | Caissa Besseiche (Asia) Art Centre | Beijing | China |
Main | Carlier | Gebauer | Berlin - Madrid | Germany - Spain |
Main | Carpenters Workshop Gallery | London | United Kingdom |
Main | Marta Cervera | Madrid | Spain |
Main | Galerie Chantal Crousel | Paris | France |
Main | Xin Dong Cheng Gallery | Beijing | China |
Main | Galleria Continua | San Gimignano - Beijing - Boissy-le-Châtel - La Havana | Italy - China - France - Cuba |
Main | Pilar Corrias | London | United Kingdom |
Main | Danysz Gallery | Paris - Shanghai - London | France - China- United Kingdom |
Main | Galerie Dumonteil | Paris - Shanghai | France - China |
Main | Gallery Exit | Hong Kong | China |
Main | Fine Arts Literature Art Center | Wuhan | China |
Main | Flowers Gallery | London - New York | United Kingdom - U.S.A. |
Main | Friedman Benda | New York | U.S.A. |
Main | Gagosian | (Multiple Locations) | (Multiple Locations) |
Main | Hauser & Wirth | (Multiple Locations) | (Multiple Locations) |
Main | Hdm Gallery | Hangzhou - Beijing - London | China - United Kingdom |
Main | Hive Center For Contemporary Art | Beijing / Shenzhen | China |
Main | Huafu Art Space | Shanghai | China |
Main | Hunsand Space | Beijing | China |
Main | Hwas Gallery | Shanghai | China |
Main | In Situ-Fabienne Leclerc | Romainville | France |
Main | Inna Art Space | Hangzhou - New York | China - U.S.A. |
Main | Taka Ishii Gallery | Tokyo - Hong Kong | Japan - China |
Main | Kasmin | New York | U.S.A. |
Main | Tina Keng Gallery | Taipei - Beijing | Taiwan - China |
Main | David Kordansky Gallery | Los Angeles | U.S.A. |
Main | Galerie Kornfeld | Berlin | Germany |
Main | Carl Kostyál Gallery | London | United Kingdom |
Main | Kukje Gallery | Seoul - Busan | South Korea |
Main | Simon Lee Gallery | London - Hong Kong - New York | United Kingdom - China - U.S.A. |
Main | Liang Project Co Space | Shanghai | China |
Main | Lin & Lin Gallery | Taipei / Beijing | Taiwan - China |
Main | Line Gallery | Dubai | United Arab Emirates |
Main | Matthew Liu Fine Arts | Shanghai | China |
Main | Madein Gallery | Shanghai | China |
Main | Edouard Malingue Gallery | Hong Kong - Shanghai | China |
Main | Mebospace | Beijing | China |
Main | Galerie Urs Meile | Lucerne - Beijing | Switzerland - China |
Main | Kamel Mennour | Paris - London | France - United Kingdom |
Main | Nukaga Gallery | Tokyo | Japan |
Main | Galerie Nathalie Obadia | Paris - Brussels | France - Belgium |
Main | Opera Gallery | (Multiple Locations) | (Multiple Locations) |
Main | Ota Fine Arts | Tokyo - Singapore | Japan - Singapore |
Main | Over The Influence | Hong Kong | China |
Main | Peres Projects | Berlin | Germany |
Main | Permagate Space | Guangzhou | China |
Main | Perrotin | (Multiple Locations) | (Multiple Locations) |
Main | Pifo Gallery | Beijing | China |
Main | Ping Art Space | Taipei | Taiwan |
Main | Quantum Gallery | Shanghai | China |
Main | Qi Mu Space | Beijing | China |
Main | Almine Rech | (Multiple Locations) | (Multiple Locations) |
Main | Ross + Kramer Gallery | New York - Easthampton | U.S.A. |
Main | Sa+ | Hong Kong | China |
Main | Shanghart Gallery | Shanghai - Beijing - Singapore | China - Singapore |
Main | Shixiang Space | Beijing | China |
Main | Sies + Höke Galerie | Düsseldorf | Germany |
Main | Sokyo Gallery | Kyoto | Japan |
Main | Star Gallery | Krakow | Poland |
Main | Tang Contemporary Art | Beijing / Bangkok | China - Thailandia |
Main | Triumph Gallery | Beijing | China |
Main | Vanguard Gallery | Shanghai | China |
Main | White Cube | London - Hong Kong | United Kingdom - China |
Main | White Space Beijing | Beijing | China |
Main | Whitestone Gallery | Tokyo - Hong Kong - Taipei | Japan - China - Taiwan |
Main | David Zwirner | (Multiple Locations) | (Multiple Locations) |
Approach | Askeri Gallery | Moscow | Russia |
Approach | Aura Gallery | Beijing - Tokyo | China - Japan |
Approach | Egg Gallery | Beijing | China |
Approach | Feefan'S Art | Beijing | China |
Approach | G. Gallery | Seoul | South Korea |
Approach | Hatch Art Project | Singapore | Singapore |
Approach | Isart Gallery | Kaohsiung | Taiwan |
Approach | Gallery Kiche | Seoul | South Korea |
Approach | Gallery Kogure | Tokyo | Japan |
Approach | Maho Kubota Gallery | Tokyo | Japan |
Approach | Metaphysical Art Gallery | Taipei | Taiwan |
Approach | Mofeimo Gallery | Qingdao | China |
Approach | O2Art | Beijing | China |
Approach | Original Song Gallery | Shanghai | China |
Approach | Pekin Fine Arts | Beijing | China |
Approach | The Club | Tokyo | Japan |
Approach | Vin Gallery | Ho Chi Minh - George Town | Vietnam - Malasia |
Approach | Yod Gallery | Osaka | Japan |
Detour | Clc Gallery Venture | Beijing | China |
Detour | Sandwich | Bucharest | Romania |
Detour | Dastan'S Basement | Tehran | Iran |
Detour | Empty Gallery | Hong Kong | China |
Detour | Lawrie Shabibi | Al-Quoz | United Arab Emirates |
Detour | Nicodim Gallery | Los Angeles - Bucharest | U.S.A. - Romania |
Detour | Roh Projects | Jakarta | Indonesia |
Detour | Nova Contemporary | Bangkok | Thailand |
Detour | Tabula Rasa Gallery | Beijing | China |
Detour | Gallery Vacancy | Shanghai | China |
Detour | Various Small Fires | Los Angeles | U.S.A. |
Detour | Vigo Gallery | London | United Kingdom |
Since the creation of these two parallel fairs and in the same city, Art021 in 2013 and Westbund in 2014, they have been growing in quality and global impact throughout the following editions. Specifically, the 2019 editions are at the top of the 2019 Westbund 9th and Art021 21st ranking. In the case of Art021, the Detour and Approach